Investment structure endpoints
General information
GET
/api/v1/investment_structure-:type/ISIN/
Params
| Param | Description | Notice |
|---|---|---|
| type | The type of asset structure. There are some possible types. | Mandatory This is part of the endpoint's URL. See types. |
| isin | International Securities Identification Number (ISIN) | Mandatory This is part of the endpoint's URL. |
| format | Format of the response data (json or xml) |
Not necessary to provide as URL part. When provided it will overwrite the Accept-Header. See details. |
| language | Language of the response data (de or en) |
Not necessary to provide as URL part. When provided it will overwrite the Accept-Language-Header. See details. |
Response data
| Field | Type | Description |
|---|---|---|
| fund | Object | List of basic fund data (see details) |
| structure | Object | List of all structure data |
| type | String | German name of structure type |
| data | Object[] | Array of structure data objects/items |
| name | String | German name of the structure object/item |
| percent | Float | Percent value of the structure object/item |
Example response (JSON)
GET
/api/v1/investment_structure-asset_structure/DE000A1H44G8/?format=json
{
"fund": {
"name": "3ik-Strategiefonds I Class I",
"isin": "DE000A1H44G8",
"wkn": "A1H44G",
"fund_inception_date": "2011-12-01",
"status_date": "2023-03-16",
"url": "https://fondswelt.hansainvest.com/de/fonds/details/151"
},
"structure": {
"type": "Verm\u00f6gensaufteilung",
"data": [
{
"name": "Fonds",
"percent": 90.4
},
{
"name": "Kasse",
"percent": 8.65
},
{
"name": "Zertifikate",
"percent": 0.99
},
{
"name": "Derivate",
"percent": -0.04
}
]
}
}
Example response (XML)
GET
/api/v1/investment_structure-asset_structure/DE000A1H44G8/?format=xml
<?xml version="1.0"?>
<root>
<fund>
<name>3ik-Strategiefonds I Class I</name>
<isin>DE000A1H44G8</isin>
<wkn>A1H44G</wkn>
<fund_inception_date>2011-12-01</fund_inception_date>
<status_date>2023-03-16</status_date>
<url>https://fondswelt.hansainvest.com/de/fonds/details/151</url>
</fund>
<structure>
<type>Vermögensaufteilung</type>
<data>
<item key="0">
<name>Fonds</name>
<percent>90.4</percent>
</item>
<item key="1">
<name>Kasse</name>
<percent>8.65</percent>
</item>
<item key="2">
<name>Zertifikate</name>
<percent>0.99</percent>
</item>
<item key="3">
<name>Derivate</name>
<percent>-0.04</percent>
</item>
</data>
</structure>
</root>
Types of investment structures
| Type | Endpoint | Notice |
|---|---|---|
| Asset Allocation | investment_structure-asset_structure | |
| Asset allocation incl. derivatives | investment_structure-asset_structure_derivatives | |
| Breakdown by asset classes | investment_structure-asset_structure_classes | |
| Breakdown by business sectors | investment_structure-business_sectors | |
| Breakdown by countries | investment_structure-countries | |
| Breakdown by currencies | investment_structure-currencies | |
| Breakdown by currencies incl. derivatives | investment_structure-currencies_derivatives | |
| Breakdown by duration | investment_structure-terms | |
| Breakdown by fund categories | investment_structure-funds_categories | |
| Breakdown by industries | investment_structure-industrial_sectors | |
| Breakdown by industries - STOXX Sector | investment_structure-industrial_sectors_stoxx_sector | |
| Breakdown by industries - STOXX Supersector | investment_structure-industrial_sectors_stoxx | |
| Breakdown by runtimes incl. derivatives | investment_structure-terms_derivatives | |
| Breakdown by securities | investment_structure-securities | |
| Breakdown by segments | investment_structure-segments | |
| Correlations | investment_structure-correlation | |
| Degree of investment | investment_structure-degree_of_investment | |
| Exposure / Assetstructure | investment_structure-exposure_asset_structure | |
| individual asset classes type 1 | investment_structure-individual_asset_structure_1 | |
| individual asset classes type 2 | investment_structure-individual_asset_structure_2 | |
| individual asset classes type 3 | investment_structure-individual_asset_structure_3 | |
| individual asset classes type 4 | investment_structure-individual_asset_structure_4 | |
| individual asset classes type 5 | investment_structure-individual_asset_structure_5 | |
| investment structure according to indices | investment_structure-index_structure | |
| Investment structure according to lease terms | investment_structure-lease_terms | |
| Investment structure according to precious metals | investment_structure-precious_metals | |
| Investment structure by age group | investment_structure-age_groups | |
| Market cap | investment_structure-market_capitalization | |
| Top bond paper | investment_structure-top_values_bonds | |
| Top certificates | investment_structure-top_values_certificates | |
| Top funds | investment_structure-top_values_funds | |
| Top securities | investment_structure-top_values | |
| Top shares | investment_structure-top_values_securities |
Errors
| Code | Problem | Description |
|---|---|---|
| 404 | No investment structure data found for this fund and type | The requested investment structure data for this fund and type does not exist. |
| 416 | There is no investment structure type: [WRONG TYPE] | The requested investment structure type does not exist. Please see the possible types. |
Error response (example)
{
"title": "There is no investment structure type: TEST",
"type": "https://api.hansainvest.com/docs/v1/endpoints/investment_structure/#error-416-wrongtype",
"status": 416
}